Norton St Nicholas C of E (VA) Primary and Nursery School
Guided by God, we live, learn and love.
Attendance at Meetings - Academic Year 2024/25
If you would like to request paper copies of the Governing Body minutes, please contact the school office.
Full Governing Body Meetings
Name | Sept | Jan | May | Attended | Out of Possible |
Andrew Brown | Y | Y | 2 | 2 | |
Jess Batten | N | Y | 1 | 2 | |
Nicola Forrester | Y | Y | 2 | 2 | |
Eugene Hanshaw | Y | N | 1 | 2 | |
Relton Herron | N | N | 0 | 2 | |
Mark Hetherington | Y | Y | 2 | 2 | |
Helen Jessney | Y | Y | 2 | 2 | |
Theres Oakes | N | Y | 1 | 2 | |
David Rafferty | Y | 1 | 1 | ||
Hannah Taylor | Y | N | 1 | 2 | |
Keith Taylor | Y | Y | 2 | 2 | |
Joseph Verrecchia | Y | Y | 2 | 2 | |
Katheryn Wilson | Y | 1 | 1 |
Governors also take part in training 3 times a year.
Curriculum and Standards Committee Meetings
Name | Jan | May | Attended | Out of Possible |
Jess Batten | Y | |||
Andrew Brown | Y | |||
Nicola Forrester | Y | |||
Eugene Hanshaw | N | |||
Relton Herron | N | |||
Mark Hetherington | Y | |||
Helen Jessney | Y | |||
Hannah Taylor | Y |
Resources Committee Meetings
Name | Nov | Jan | Mar | May | June | Attended | Out of Possible |
Andrew Brown | Y | Y | 2 | 2 | |||
Theres Oakes | Y | Y | 2 | 2 | |||
Relton Herron | N | N | 0 | 2 | |||
Mark Hetherington | Y | Y | 2 | 2 | |||
David Rafferty | Y | 1 | 1 | ||||
Keith Taylor | Y | N | 1 | 2 | |||
Joe Verrecchia | N | N | 0 | 2 |
Ethos Committee Meetings
Name | Nov | Mar | June | Attended | Out of Possible |
Jess Batten | Y | 1 | 1 | ||
Andrew Brown | Y | 1 | 1 | ||
Nicky Forrester | Y | 1 | 1 | ||
Eugene Hanshaw | Y | 1 | 1 | ||
Helen Jessney | Y | 1 | 1 | ||
Theres Oakes | Y | 1 | 1 | ||
Keith Taylor | Y | 1 | 1 |
Attendance at Meetings - Academic Year 2023/24
If you would like to request paper copies of the Governing Body minutes, please contact the school office.
Full Governing Body Meetings
Name | Sept | Jan | May | Attended | Out of Possible |
Andrew Brown | Y | Y | Y | 3 | 3 |
Jess Batten | Y | Y | 2 | 2 | |
Nicola Forrester | Y | Y | Y | 3 | 3 |
Relton Herron | Y | Y | Y | 3 | 3 |
Alison Hill | Y | 1 | 1 | ||
Helen Jessney | Y | N | Y | 2 | 3 |
Theres Oakes | Y | Y | N | 2 | 3 |
David Rafferty | Y | Y | Y | 3 | 3 |
Hannah Taylor | Y | Y | Y | 3 | 3 |
Keith Taylor | Y | Y | Y | 3 | 3 |
Joseph Verrecchia | Y | N | Y | 2 | 3 |
Carly Watkins | Y | Y | 2 | 2 |
Governors also take part in training 3 times a year.
Curriculum and Standards Committee Meetings
Name | Jan | May | Attended | Out of Possible |
Andrew Brown | Y | Y | 2 | 2 |
Nicola Forrester | Y | Y | 2 | 2 |
Relton Herron | N | N | 0 | 2 |
Hannah Taylor | N | Y | 1 | 2 |
Resources Committee Meetings
Name | Nov | Jan | Mar | May | Attended | Out of Possible |
Andrew Brown | Y | Y | Y | Y | 4 | 4 |
Theres Oakes | Y | Y | Y | Y | 4 | 4 |
David Rafferty | Y | Y | Y | Y | 4 | 4 |
Keith Taylor | N | Y | Y | Y | 3 | 4 |
Joe Verrecchia | Y | N | Y | N | 2 | 4 |
Ethos Committee Meetings
Name | Nov | Mar | June | Attended | Out of Possible |
Jess Batten | Y | Y | Y | 3 | 3 |
Andrew Brown | Y | Y | Y | 3 | 3 |
Nicky Forrester | Y | N | Y | 2 | 3 |
Helen Jessney | Y | Y | Y | 3 | 3 |
Theres Oakes | Y | N | N | 1 | 3 |
Keith Taylor | Y | Y | Y | 3 | 3 |