Norton St Nicholas C of E (VA) Primary School
Live, learn and love in faith, respect and trust
Attendance at Meetings - Academic Year 2019/20
If you would like to request paper copies of the Governing Body minutes, please contact the school office.
Full Governing Body Meetings
Name | Sep | Nov | Jan | Mar | May | Jul | Attended |
Out of Possible |
Mr Stephen Cowdery | Y | Y | Y | Y | Y | Y | 6 | 6 |
Mr Keith Taylor | Y | Y | Y | Y | Y | Y | 6 | 6 |
Mrs Natalie Willbe | Y | Y | N | Y | Y | Y | 5 | 6 |
Rev Trevor Sharp | Y | Y | N | Y | Y | Y | 5 | 6 |
Mrs Amanda Devine | Y | Y | Y | Y | Y | Y | 6 | 6 |
Mr Andrew Brown | Y | N | Y | Y | Y | Y | 5 | 6 |
Mr Chris Hay | Y | Y | Y | N | Y | Y | 5 | 6 |
Ms Diane de Jager | Y | Y | Y | Y | Y | Y | 6 | 6 |
Mrs Jennifer Wilcocks | N | Y | Y | Y | Y | Y | 5 | 6 |
Mr Joseph Verrecchia | N | Y | Y | Y | Y | Y | 5 | 6 |
Ms Karen Williams | N | Y | Y | N | Y | Y | 4 | 6 |
Mr Michael Woloschin | Y | Y | Y | N | Y | Y | 5 | 6 |
Mr Pritesh Makwana | N | Y | Y | Y | Y | Y | 5 | 6 |
Finance and Personnel Meetings
Name | Nov | Jan | Mar | May | Attended |
Out of Possible |
|
Mr Stephen Cowdery | Y | Y | Y | Y | 4 | 4 | |
Mr Keith Taylor | Y | Y | Y | Y | 4 | 4 | |
Mrs Amanda Devine | Y | Y | Y | Y | 4 | 4 | |
Ms Diane de Jager | Y | Y | Y | Y | 4 | 4 | |
Mrs Jennifer Wilcocks | Y | Y | N | Y | 3 | 4 | |
Mr Joseph Verrecchia | N | N | N | Y | 1 | 4 |
Environment and Premises Meetings
Name | Oct | Jan | Mar | Attended |
Out of Possible |
||
Mr Stephen Cowdery | Y | Y | Y | 3 | 3 | ||
Mr Keith Taylor | Y | Y | Y | 3 | 3 | ||
Mr Chris Hay | N | N | N | 0 | 3 | ||
Mr Joseph Verrecchia | N | N | N | 0 | 3 | ||
Mr Michael Woloschin | N | N | Y | 1 | 3 | ||
Mr Pritesh Makwana | Y | Y | Y | 3 | 3 |
Curriculum and Standards Meetings
Name | Oct | Jan | Feb | Attended |
Out of Possible |
||
Mr Stephen Cowdery | Y | Y | Y | 3 | 3 | ||
Mrs Natalie Willbe | Y | Y | Y | 3 | 3 | ||
Rev Trevor Sharp | Y | Y | Y | 3 | 3 | ||
Mr Andrew Brown | Y | Y | Y | 3 | 3 | ||
Mr Chris Hay | N | N | Y | 1 | 3 | ||
Ms Karen Williams | Y | Y | Y | 3 | 3 |
Ethos Meetings
Name | Nov | Jan | Attended |
Out of Possible |
|||
Mr Stephen Cowdery | Y | Y | 2 | 2 | |||
Mr Keith Taylor | Y | Y | 2 | 2 | |||
Rev Trevor Sharp | N | N | 0 | 2 | |||
Mr Andrew Brown | Y | Y | 2 | 2 | |||
Ms Karen Williams | Y | Y | 2 | 2 |
Attendance at Meetings - Academic Year 2018/19
If you would like to request paper copies of the Governing Body's minutes, please contact the school office.
Full Governing Body Meetings
Name | Sep | Nov | Jan | Mar | May | Jul | Attended |
Out of Possible |
---|---|---|---|---|---|---|---|---|
Mr Stephen Cowdery | Y | Y | N | Y | Y | N | 4 | 6 |
Mr Keith Taylor | Y | Y | Y | Y | Y | Y | 6 | 6 |
Ms Natalie Willbe | Y | Y | Y | Y | Y | Y | 6 | 6 |
Rev Trevor Sharp | Y | N | Y | N | N | Y | 3 | 6 |
Ms Amanda Devine | Y | Y | Y | Y | Y | Y | 6 | 6 |
Mr Andrew Brown | Y | Y | Y | Y | Y | Y | 6 | 6 |
Mr Andrew Gregory | Y | Y | N | N | 2 | 4 | ||
Dr Andrew Nicholls | Y | Y | N | Y | N | Y | 4 | 6 |
Mr Chris Hay | Y | Y | N | Y | 3 | 4 | ||
Ms Jennifer Wilcocks | Y | Y | N | Y | Y | Y | 5 | 6 |
Mr Joseph Verrecchia | Y | Y | Y | Y | Y | Y | 6 | 6 |
Ms Karen Williams | Y | N | Y | Y | N | Y | 4 | 6 |
Mr Pritesh Makwana | Y | N | N | Y | Y | Y | 4 | 6 |
Finance & Personnel Committee
Name | Oct | Jan | Mar | April | June | Attended |
Out of Possible |
Mr Stephen Cowdery | Y | Y | Y | Y | Y | 5 | 5 |
Mr Keith Taylor | Y | N | Y | Y | Y | 4 | 5 |
Ms Amanda Devine | Y | Y | Y | N | N | 3 | 5 |
Dr Andrew Nicholls | Y | Y | Y | Y | Y | 5 | 5 |
Ms Jennifer Wilcocks | N | N | Y | N | N | 1 | 5 |
Environment & Premises Committee
Name | Oct | Nov | Jan | Mar | May | June | Attended |
Out of Possible |
Mr Stephen Cowdery | Y | Y | Y | Y | Y | Y | 6 | 6 |
Mr Keith Taylor | Y | Y | Y | Y | Y | Y | 6 | 6 |
Mr Andrew Brown | Y | Y | N | Y | Y | Y | 5 | 6 |
Ms Jennifer Wilcocks | N | N | N | N | N | N | 0 | 6 |
Mr Joseph Verrecchia | N | N | N | N | N | N | 0 | 6 |
Ms Karen Williams | Y | Y | Y | N | N | N | 3 | 6 |
Mr Pritesh Makwana | Y | Y | Y | N | Y | Y | 5 | 6 |
Curriculum & Standards Committee
Name | Nov | Jan | Mar | April | June | Attended |
Out of Possible |
Mr Stephen Cowdery | Y | Y | Y | N | Y | 4 | 5 |
Ms Natalie Willbe | Y | Y | Y | Y | Y | 5 | 5 |
Rev Trevor Sharp | Y | N | Y | N | Y | 3 | 5 |
Ms Amanda Devine | Y | Y | Y | N | Y | 4 | 5 |
Mr Andrew Brown | Y | Y | Y | Y | N | 4 | 5 |
Dr Andrew Nicholls | Y | Y | Y | N | N | 3 | 5 |
Mr Chris Hay | Y | N | N | N | 1 | 4 | |
Ms Karen Williams | Y | Y | Y | Y | Y | 5 | 5 |